Kubota KX91-3S2
Model KX91-3S2 | KX91-3S2 Angle Blade | |||||
---|---|---|---|---|---|---|
Type of ROPS / OPG (Top Guard Level I)* | Canopy / Cab | |||||
Type of tracks | Steel / Rubber | |||||
Engine | Model | Kubota D1703-M-E3 | ||||
Output (SAE J1995 gross) | HP (kW)/rpm | 28.2 (21.0) / 2250 | ||||
Output (SAE J1349 net) | HP (kW)/rpm | 26.9 (20.1) / 2250 | ||||
Displacement | cu. in. (cc) | 100.5 (1647) | ||||
Dimensions | Overall length | ft. in. (mm) | 15’7″ (4760) | |||
Overall height | Canopy / Cab | ft. in. (mm) | 8’0″ (2440) / 8’0″ (2440) | |||
Overall width | ft. in. (mm) | 5’1″ (1550) | ||||
Min. ground clearance | in. (mm) | 11.6″ (295) | ||||
Hydraulic system | Pump capacity | GPM (l/min) | 10.9 (41.4) variable x 2 / 5.5 (20.9) Gear x1 | |||
Auxiliary hydraulic flow | GPM (l/min) | 10.9 (41.4) | ||||
Max. breakout force | Bucket / Arm | lbs. (kgf) | 8059 (3655) / 3592 (1629) | |||
Drive system | Travel speed | Low / High | mph (km/h) | 1.9 (3.1) / 2.9 (4.8) | ||
Max. traction force | Low speed | lbs. (kgf) | 5600 (2540) | |||
Tumbler distance | ft. in. (mm) | 5’1.4″ (1560) | ||||
Crawler length | ft. in. (mm) | 6’6.7″ (2000) | ||||
Shoe width | ft. in. (mm) | 11.8″ (300) | ||||
Ground contact pressure | Canopy | Rubber / Steel | psi (kgf/cm2) | 4.457 (0.313) / 4.575 (0.322) | 4.727 (0.332) / 4.844 (0.341) | |
Cab | Rubber / Steel | psi (kgf/cm2) | 4.596 (0.323) / 4.713 (0.331) | 4.865 (0.342) / 4.983 (0.350) | ||
Swing system | Unit swing speed | rpm | 9.4 | |||
Boom swing angle | Left / Right | degree | 80 / 50 | |||
Blade | Dimensions | Width | ft. in. (mm) | 5’1″ (1550) | ||
Height | ft. in. (mm) | 1’1.2″ (335) | 1’3.2″ (385) | |||
Max. lift above ground | in. (mm) | 14.6″ (370) | 16.1″ (410) | |||
Max. drop below ground | in. (mm) | 14.6″ (370) | 18.5″ (470) | |||
Angle | degree | – | 25 | |||
Hydraulic oil (reservoir / system) | gal (l) | 9.5 (36) / 14.5 (55) | ||||
Fuel reservoir | gal (l) | 13.2 (50) | ||||
Operating weight (Including operator’s weight 175 lbs.) |
Canopy | Rubber / Steel | lbs. (kgf) | 7110 (3225) / 7297 (3310) | 7540 (3420) / 7727 (3505) | |
Cab | Rubber / Steel | lbs. (kgf) | 7330 (3325) / 7518 (3410) | 7760 (3520) / 7948 (3605) |
* OPG (Top Guard Level I) in accordance with ISO10262 is equivalent in definition to FOPS (Falling Object Protective Structure).
The company reserves the right to change the above specifications without notice. This brochure is for descriptive purposes only.
Please contact your local Kubota dealer for warranty infomation.
For your safety, Kubota strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt for almost all applications.